Customizable Hotel and Office Suits:
Our hotel uniforms can be customized to meet your specific needs, allowing you to create a unique image for your staff. As a customer, you can choose from various printing methods, including embossing, digital printing, hand drawing, screen printing, and discharge printing.
High-Quality Materials:
Our uniforms are made from high-quality polyester/rayon, ensuring a comfortable and durable garment for your staff.
Modern Designs:
Our hotel uniforms are designed to be modern and stylish, perfect for creating a professional and welcoming atmosphere in your hotel.
Multifunctional:
Our uniforms are designed to be multifunctional, suitable for various roles within your hotel, including receptionists and managers.
OEM Service:
We offer OEM service, allowing you to request custom uniforms with your hotel’s logo or design.
S | M | L | XL | 2XL | 3XL | 4XL
🔹 Women's Jacket Size Chart | |||||
---|---|---|---|---|---|
Size | Shoulder Width (cm) | Chest (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
S | 35 | 80 | 66 | 56 | 56 |
M | 36 | 84 | 70 | 57 | 57 |
L | 37 | 88 | 74 | 58 | 58 |
XL | 38 | 92 | 78 | 59 | 59 |
XXL | 39 | 96 | 82 | 60 | 60 |
XXXL | 40 | 100 | 86 | 61 | 61 |
🔹 Women's Pants Size Chart | |||||
---|---|---|---|---|---|
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) | Length (cm) |
S | 64 | 84 | 50 | 34 | 98 |
M | 68 | 88 | 52 | 36 | 99 |
L | 72 | 92 | 54 | 38 | 100 |
XL | 76 | 96 | 56 | 40 | 101 |
XXL | 80 | 100 | 58 | 42 | 102 |
XXXL | 84 | 104 | 60 | 44 | 103 |
🔹 Women's Skirt Size Chart | |||
---|---|---|---|
Size | Waist (cm) | Hip (cm) | Length (cm) |
S | 64 | 84 | 44 |
M | 68 | 88 | 44 |
L | 72 | 92 | 45 |
XL | 76 | 96 | 45 |
XXL | 80 | 100 | 46 |
XXXL | 84 | 104 | 46 |
At thePROJECT. we are your global textile HUB for hotels, restaurants and businesses. We offer ready-to-ship products and fully tailored manufacturing, with certified factories, ethical practices and strict quality control.
get your quotation today to start your project with us!