Elevate your style with this Classic Business Men’s Suit, designed for formal occasions and special events. This sophisticated two-piece suit features a tailored-fit jacket with a sleek single-breasted design, notched lapels, and elegant button detailing. Paired with matching trousers, this suit is ideal for weddings, business meetings, or as a groom’s tuxedo.
Crafted from a durable and wrinkle-resistant blend of premium polyester and viscose, it ensures all-day comfort and a polished appearance. The subtle beige color offers versatility, while the clean lines add a modern touch to timeless elegance. Perfect for men who value both style and practicality.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL
🔹 Women's Jacket Size Chart | |||||
---|---|---|---|---|---|
Size | Shoulder Width (cm) | Chest (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
S | 35 | 80 | 66 | 56 | 56 |
M | 36 | 84 | 70 | 57 | 57 |
L | 37 | 88 | 74 | 58 | 58 |
XL | 38 | 92 | 78 | 59 | 59 |
XXL | 39 | 96 | 82 | 60 | 60 |
XXXL | 40 | 100 | 86 | 61 | 61 |
🔹 Women's Pants Size Chart | |||||
---|---|---|---|---|---|
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) | Length (cm) |
S | 64 | 84 | 50 | 34 | 98 |
M | 68 | 88 | 52 | 36 | 99 |
L | 72 | 92 | 54 | 38 | 100 |
XL | 76 | 96 | 56 | 40 | 101 |
XXL | 80 | 100 | 58 | 42 | 102 |
XXXL | 84 | 104 | 60 | 44 | 103 |
🔹 Women's Skirt Size Chart | |||
---|---|---|---|
Size | Waist (cm) | Hip (cm) | Length (cm) |
S | 64 | 84 | 44 |
M | 68 | 88 | 44 |
L | 72 | 92 | 45 |
XL | 76 | 96 | 45 |
XXL | 80 | 100 | 46 |
XXXL | 84 | 104 | 46 |
At thePROJECT. we are your global textile HUB for hotels, restaurants and businesses. We offer ready-to-ship products and fully tailored manufacturing, with certified factories, ethical practices and strict quality control.
get your quotation today to start your project with us!